View our Holiday Ordering Guidelines →
Resources
Create folded card options to share all your clients' necessary details and information beautifully. Fill the inside of an Accordion or Trifold Card with multiple images that show off your clients' personalities or present your business offerings in a creative way.
Paper Types |
4 papers options. Add gloss coating to select papers. |
Foil Pressed |
10 foil colors—including our newest additions, Arctic Blue & Lilac |
Shapes |
Available with square or rounded corners |
Envelopes |
Standard white envelopes included, or premium euro flap envelopes available in 9 colors |
Sizes |
4×5.5", 5×5", 5×7", 5×6" wide format, 5×5" trifold, and 4×5.5" accordion |
Smooth Matte Paper
Our premier, uncoated matte paper with soft surface texture.
Thickness
0.37mm
Standard Semi-Gloss Paper
ROES Ordering Only
Smooth print surface with a semi-gloss finish. Gloss coating available.
Thickness
0.24mm
Pearl Paper
A champagne, pearlescent base that adds a warm, shimmery look to your imagery. Gloss coating available.
Thickness
0.35mm
Art Linen Paper
An artistic matte paper with a classic linen texture. Not available for foil pressed designs.
Thickness
0.34mm
Add Address Labels for a time-saving and stylish touch to any envelope style, including our truly unique Address Label Wraps. Available via ROES ordering.
Add custom-designed Envelope Seals to match your card design order. Available via ROES ordering.
Our Premium Packaging option for cards saves you valuable time, storage space, and materials. Choose drop-shipping and your card products will be beautifully and professionally packaged & shipped directly to your client's doorstep.
Paper | 25-70 | 75-145 | 150-245 | 250-495 | 500-1145 | 1150+ | Add Foil Design | Add Shape | Add Foil & Shape |
---|---|---|---|---|---|---|---|---|---|
Smooth Matte | $1.63 | $1.50 | $1.33 | $1.27 | $1.15 | $1.09 | $0.24 | $0.46 | $0.46 |
Standard Semi-Gloss | 1.63 | 1.50 | 1.33 | 1.27 | 1.15 | 1.09 | 0.24 | 0.46 | 0.46 |
Art Linen | 1.84 | 1.70 | 1.54 | 1.47 | 1.35 | 1.29 | 0.24 | 0.46 | 0.46 |
Pearl | 2.05 | 1.91 | 1.74 | 1.68 | 1.54 | 1.49 | 0.24 | 0.46 | 0.46 |
Paper | 25-70 | 75-145 | 150-245 | 250-495 | 500-1145 | 1150+ |
---|---|---|---|---|---|---|
Smooth Matte | $1.31 | $1.20 | $1.06 | $1.01 | $0.92 | $0.87 |
Standard Semi-Gloss | 1.31 | 1.20 | 1.06 | 1.01 | 0.92 | 0.87 |
Art Linen | 1.41 | 1.31 | 1.17 | 1.12 | 1.01 | 0.97 |
Pearl | 1.52 | 1.40 | 1.28 | 1.21 | 1.12 | 1.08 |
Paper | 25-70 | 75-145 | 150-245 | 250-495 | 500-1145 | 1150+ |
---|---|---|---|---|---|---|
Smooth Matte | $1.96 | $1.80 | $1.61 | $1.52 | $1.37 | $1.30 |
Standard Semi-Gloss | 1.96 | 1.80 | 1.61 | 1.52 | 1.37 | 1.30 |
Art Linen | 2.21 | 2.05 | 1.85 | 1.76 | 1.62 | 1.54 |
Pearl | 2.46 | 2.29 | 2.08 | 2.01 | 1.86 | 1.80 |
Paper | 25-70 | 75-145 | 150-245 | 250-495 | 500-1145 | 1150+ | Add Foil Design | Add Shape | Add Foil & Shape |
---|---|---|---|---|---|---|---|---|---|
Smooth Matte | $1.96 | $1.80 | $1.61 | $1.52 | $1.37 | $1.30 | $0.24 | $0.46 | $0.46 |
Standard Semi-Gloss | 1.96 | 1.80 | 1.61 | 1.52 | 1.37 | 1.30 | 0.24 | 0.46 | 0.46 |
Art Linen | 2.21 | 2.05 | 1.85 | 1.76 | 1.62 | 1.54 | 0.24 | 0.46 | 0.46 |
Pearl | 2.46 | 2.29 | 2.08 | 2.01 | 1.86 | 1.80 | 0.24 | 0.46 | 0.46 |
Paper | 25-70 | 75-145 | 150-245 | 250-495 | 500-1145 | 1150+ |
---|---|---|---|---|---|---|
Smooth Matte | $1.96 | $1.80 | $1.61 | $1.52 | $1.37 | $1.30 |
Standard Semi-Gloss | 1.96 | 1.80 | 1.61 | 1.52 | 1.37 | 1.30 |
Art Linen | 2.21 | 2.05 | 1.85 | 1.76 | 1.62 | 1.54 |
Pearl | 2.46 | 2.29 | 2.08 | 2.01 | 1.86 | 1.80 |
All the answers you need to create profitable mini sessions & long-term clients.
With these upgraded printers, we can reduce waste and print your orders quicker while maintaining consistent color output and overall print quality.